by Fmeaddons
Walking Mujer | Adidas Zapatilla Grand Court SE Cloud White/Clear Pink/Silver Metallic
€ 94.46 € 38.54
Un diseño sencillo y clásico. Esta zapatilla adidas combina con tus estilismos favoritos. Presenta una parte superior de piel y ante con detalles metalizados. Combina genial con una sudadera o una chaqueta. I…
Hay existencias
Producto añadido
Navegar por la Lista de Deseos
El producto ya está en la lista de deseos
Navegar por la Lista de Deseos
SKU: WNP7968.G224753
Categorías: Tenis, Walking, Zapatos
Etiquetas: Adidas, Adidas Court, Clear Pink, Cloud White, Silver Metallic
Descripción
Un diseño sencillo y clásico. Esta zapatilla adidas combina con tus estilismos favoritos. Presenta una parte superior de piel y ante con detalles metalizados. Combina genial con una sudadera o una chaqueta. Informal o elegante, tú decides.
Horma clásica
Cierre de cordones
Parte superior de piel con talón de ante
Diseño acolchado
Zapatilla de inspiración tenística
Plantilla Cloudfoam Comfort para mayor comodidad
Suela de goma
Sé el primero en valorar “Walking Mujer | Adidas Zapatilla Grand Court SE Cloud White/Clear Pink/Silver Metallic” Cancelar respuesta
Debes acceder para escribir una valoración.
- Pago 100% seguro
- Envío gratuito a partir de € 60
- Envío lo antes posible
- Formas De Pago:
GUÍA DE TALLAS PARA CAMISETAS Y CHAQUETAS DE MUJER
Etiqueta |
Pecho |
Cintura |
Cadera |
XXS 26-28 | XS 30-32 | S 34-36 | M 38-40 | L 42-44 | XL 46-48 | XXL 50-52 |
73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 94 - 104cm |
82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
GUÍA DE TALLAS PARA PANTALONES DE MUJER
Etiqueta |
Cintura |
Cadera |
Tiro de la entrepierna |
XXS 26-28 | XS 30-32 | S 34-36 | M 38-40 | L 42-44 | XL 46-48 | XXL 50-52 |
57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 94 - 104cm |
82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
77.5cm | 78cm | 78.5cm | 79cm | 79.5cm | 80cm | 80.5cm |
CONVERSOR DE TALLAS
ES |
UK |
US |
FR |
IT |
XXS / 26 - 28 | XS / 30 - 32 | S / 34 - 36 | M / 38 - 40 | L / 42 - 44 | XL / 46 - 48 | 2XL / 50 - 52 |
XXS / 0 - 2 | XS / 4 - 6 | S / 8 - 10 | M / 12 - 14 | L / 16 - 18 | XL / 20 - 22 | 2XL / 24 - 26 |
XXS / -- | XS / 0 - 2 | S / 4 - 6 | M / 8 - 10 | L / 12 - 14 | XL / 16 - 18 | 2XL / 20 - 22 |
XXS / 28 - 30 | XS / 32 - 34 | S / 36 - 38 | M / 40 - 42 | L / 44 - 46 | XL / 48 - 50 | 2XL / 52 - 54 |
XXS / 32 - 34 | XS / 36 - 38 | S / 40 - 42 | M / 44 - 46 | L / 48 - 50 | XL / 52 - 54 | 2XL / 56 - 58 |
SUJETADORES DEPORTIVOS
TALLA DE SUJETADOR |
80 |
85 |
90 |
95 |
100 |
105 |
110 |
115 |
TALLA DE COPA | ||||
A | B | C | D | E |
2XS | XS | XS | XS | S |
XS | XS | S | S | M |
S | S | M | M | L |
M | M | L | L | XL |
L | L | L | XL | XL |
L | XL | XL | XL | 2XL |
XL | XL | XL | 2XL | 2XL |
2XL | 2XL | 2XL | 2XL | 2XL |
GUÍA DE TALLAS PARA CALZADO
Mide del talón a la punta del dedo |
EU |
ES |
UK |
US - Hombre |
US - Mujer |
22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25.0 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28.0 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31.0 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
35 Normal | 36 Corto | 36 Largo | 37 Normal | 38 Corto | 38 Largo | 39 Normal | 40 Corto | 40 Normal | 41 Corto | 41 Largo | 42 Normal | 43 Corto | 43 Largo | 44 Normal | 45 Corto | 45 Normal | 46 Corto | 46 Normal | 47 Corto | 47 Normal | 48 Corto | 48 Normal | 49 Corto | 49 Normal | 50 Corto | 50 Normal | 51 Corto |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
GUÍA DE TALLAS PARA CAMISETAS Y CHAQUETAS DE HOMBRE
Etiqueta |
Pecho |
Cintura |
Cadera |
XS 40 - 42 | S 44 - 46 | M 48 - 50 | L 52 - 54 | XL 56 - 58 | 2XL 60 - 62 | 3XL 64 - 66 |
82 - 87 cm | 88 - 94 cm | 95 - 102 cm | 103 - 111 cm | 112 - 121 cm | 122 - 132 cm | 133 - 144 cm |
71 - 75 cm | 76 - 82 cm | 83 - 90 cm | 91 - 99 cm | 100 - 109 cm | 110 - 121 cm | 122 - 134 cm |
82 - 86 cm | 87 - 93 cm | 94 - 101 cm | 102 - 110 cm | 111 - 119 cm | 120 - 128 cm | 129 - 138 cm |
GUÍA DE TALLAS PARA PANTALONES DE HOMBRE
Etiqueta |
Cintura |
Cadera |
Tiro de la entrepierna |
XS 40 - 42 | S 44 - 46 | M 48 - 50 | L 52 - 54 | XL 56 - 58 | 2XL 60 - 62 | 3XL 64 - 66 |
71 - 75 cm | 76 - 82 cm | 83 - 90 cm | 91 - 99 cm | 100 - 109 cm | 110 - 121 cm | 122 - 134 cm |
82 - 86 cm | 87 - 93 cm | 94 - 101 cm | 102 - 110 cm | 111 - 119 cm | 120 - 128 cm | 129 - 138 cm |
81 cm | 81.5 cm | 82 cm | 82.5 cm | 83 cm | 82.5 cm | 82 cm |
CONVERSOR DE TALLAS
ES |
US |
UK |
FR |
IT |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
GUÍA DE TALLAS PARA CALZADO
Mide del talón a la punta del dedo |
EU |
ES |
UK |
US - Hombre |
US - Mujer |
22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25.0 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28.0 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31.0 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
35 Normal | 36 Corto | 36 Largo | 37 Normal | 38 Corto | 38 Largo | 39 Normal | 40 Corto | 40 Normal | 41 Corto | 41 Largo | 42 Normal | 43 Corto | 43 Largo | 44 Normal | 45 Corto | 45 Normal | 46 Corto | 46 Normal | 47 Corto | 47 Normal | 48 Corto | 48 Normal | 49 Corto | 49 Normal | 50 Corto | 50 Normal | 51 Corto |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
Productos relacionados
-
¡Oferta!
Tallas grandes Mujer | Adidas Camiseta 3 bandas (Tallas grandes) White/Black
€ 37.72€ 15.58 Seleccionar opciones -
¡Oferta!
Ropa de baño Hombre | Adidas Bañador Primeblue CLX Black
€ 53.38€ 24.60 Seleccionar opciones -
¡Oferta!
Running Mujer | Adidas Zapatilla Supernova+ Dash Grey/Solar Yellow/Cloud White
€ 125.46€ 68.88 Seleccionar opciones -
¡Oferta!
Zapatillas Mujer/Hombre | Adidas Zapatilla Stan Smith Cloud White/None/Off White
€ 104.55€ 68.88 Seleccionar opciones
Valoraciones
No hay valoraciones aún.